Archifdy Ceredigion Archives
Electoral Registers - Items in other collections
Registers of Electors at Ceredigion Archives | | | | | |
| | 1812 | Poll Book Cardigan Borough | CDM/54 - 55 | |
| | 1833 | Burgesses entitled to vote in Cardigan | CDM/SE/6/1 | |
| | 1833 | Freemen in Aberystwyth | CDM/SE/6/2 | |
| | 1834 | Register of electors (all boroughs) | CDM/SE/6/3 | |
| | 1835 | List of persons entitled to vote in Aberystwyth | CDM/SE/6/4 | |
| | 1835 | List of burgesses (Cardigan) | CDM/SE/6/5 | |
| | 1835 | List of £10 householders (Cardigan) | CDM/SE/6/7 | |
| | 1836 | List of burgesses (borough of Cardigan, parish of
St. Mary) | CDM/SE/6/6 | |
| | 1836 | Register of electors (all boroughs) | CDM/SE/6/8 | |
| | 1836 | Burgess list (parish of St. Mary, Cardigan) | CDM/SE/6/9 | |
| | 1837 | List of persons entitled to vote in Aberystwyth | CDM/SE/6/10 | |
| | 1837 | List of freemen in Lampeter | CDM/SE/6/11 | |
| | 1838 | List of persons entitled to vote in Aberystwyth | CDM/SE/6/12 | |
| | 1838 | Burgess list, parishes of St. Mary's Cardigan and
St. Dogmaels | CDM/SE/6/13 | |
| | 1839 | Burgess list, parishes of St. Mary's Cardigan and
St. Dogmaels | CDM/SE/6/14 | |
| | 1839 | Burgess list, borough of Cardigan | CDM/SE/6/15 | |
| | 1840 | Burgess list, borough of Cardigan | CDM/SE/6/16 | |
| | 1840 | List of freemen in Aberystwyth | CDM/SE/6/17 | |
| | 1841 | Burgess roll for Cardigan | CDM/SE/6/18 | |
| | 1841 | List of freemen in Aberystwyth | CDM/SE/6/20 | |
| | 1843 | Register of electors (all boroughs) | CDM/SE/6/21 | |
| | | | | |
| | | | | |
| | 1843 | Burgess roll, parish of St. Mary, Cardigan | CDM/SE/6/22 | |
| | 1844 | Burgess roll, Cardigan [?] | CDM/SE/6/23 | |
| | 1844 | List of £10 householders in Cardigan | CDM/SE/6/24 | |
| | 1849-50 | Burgess roll, Cardigan | CDM/SE/6/25 | |
| | 1854 | Burgess roll, Cardigan | CDM/SE/6/26 | |
| | 1839, 1840
1845, 1847 | Bundle of Registers of electors in Aberystwyth | CDM/SE/6/27 | |
| | 1835, 1836
1837, 1840
1842, 1845
1846, 1865 | Bundle of registers of electors in Cardigan | CDM/SE/6/28 | |
| | 1865 | Abeystwyth Borough | ER 1865 | |
| | 1871-72 | Register of electors in Cardigan | CDM/SE/6/29 | |
| | 1914 | Talybont | POL/9/5/24 | |
| | 1918
1945-60 | Cardiganshire (full list elsewhere)
Cardiganshire | CDC/SE/11/3
CDC/EL/4 | |
| | 1952 | Gwnnws Issa | SRD/1/590 | |
| | 1952 | Caron Isclawdd | SRD/590 | |
| | 1953 | Caron Isclawdd | SRD/590 | |
| | 1955-56 | Caron Isclawdd | SRD/590 | |
| | 1956-57 | Caron Isclawdd | SRD/590 | |
| | 1957-58 | Caron Isclawdd | SRD/590 | |
| | 1957-58 | Caron Isclawdd | SRD/592 | |
| | | | | |
| | | | | |
| | Date | Parish/Ward | Ref . | |
| | 1958-59 | Betws Leiki | SRD/1/591 | |
| | " | Caron Isclawdd | SRD/1/590 | |
| | " | Blaenpennal | SRD/1/591 | |
| | " | Caron Isclawdd | SRD/1/591 | |
| | " | Caron Uwchclawdd | SRD/1/591 | |
| | " | Gartheli | " | |
| | " | Gwnnws Ucha | " | |
| | " | Gwynfil | " | |
| | " | Llanbadarn Odwyn | " | |
| | " | Llandewi Brefi | " | |
| | " | Llangeitho | " | |
| | " | Lledrod Issa | " | |
| | " | Lledrod Ucha | " | |
| | " | Caron Isclawdd | SRD/1/592 | |
| | " | Nantcwnlle | SRD/1/591 | |
| | " | Ysbytty Ystwyth | " | |
| | "
1959-60
1960-61 | Gartheli
Caron Isclawdd
Lledrod Issa | "
SRD/1/592
SRD/1/592 | |
| | " | Lledrod Ucha | " | |
| | " | Nantcwnlle | " | |
| | " | Ysbytty Ystwyth | " | |
| | " | Blaenpennal | " | |
| | " | Caron Isclawdd | " | |
| | " | Caron Uwchclnwdd | " | |
| | " | Gartheli | " | |
| | " | Gwnnws Issa | " | |
| | " | Gwnnws Ucha | " | |
| | " | Gwynfil | " | |
| | " | Llanbadarnodwyn | " | |
| | " | Llandewi-Brefi | " | |
| | " | Llangeitho | " | |
| | " | Betws Leiki | " | |
| | 1950-62
1961-62 | Caron Isclawdd
Betws Leiki | "
SRD/1/593 | |
| | | | | |
| | | | | |
| | Date | Borough
Parish/Ward | Ref . | |
| | | | |
| | | |
| | 1961-62 | Caron Isclawdd | SRD/1/593 | |
| | " | Blaenpennal | " | |
| | " | Caron Isclawdd | " | |
| | " | Caron Uwchclawdd | " | |
| | " | Gartheli | " | |
| | " | Gwnnws Issa | " | |
| | " | Gwnnws Ucha | " | |
| | " | Gwynfil | " | |
| | " | Llanbadarnodwyn | " | |
| | " | Llandewi Brefi | " | |
| | " | Lledrod Issa | " | |
| | " | Llangeitho | " | |
| | " | Lledrod Ucha | " | |
| | " | Nantcwnlle | " | |
| | " | Ysbytty Ystwyth | " | |
| | 1962 | All parishes | ER 1962 | |
| | 1962-63 | Caron Isclawdd | SRD/1/593 | |
| | " | Caron Isclawdd | SRD/1/592 | |
| | 1963-64 | Caron Isclawdd | SRD/1/594 | |
| | 1964-65 | Caron Isclawdd | " | |
| | 1965 | Cardigan | SMB/C/389 | |
| | 1965 | All Parishes | ER 1965 | |
| | 1965-66 | Caron Isclawdd | SRD/1/594 | |
| | 1966-67 | Caron Isclawdd | " | |
| | 1967 | South Wales | SMB/C/393 | |
| | 1967-68 | Caron Isclawdd | SRD/1/594 | |
| | 1968-69 | Caron Isclawdd | SRD/1/594 | |
| | 1969-70 | Caron Uwchclawdd | SRD/1/595 | |
| | " | Caron Uwchclawdd | SRD/1/596 | |
| | " | Gwnnws Ucha | " | |
| | " | Lledrod Ucha | " | |
| | " | Gwnnws Issa | " | |
| | " | Ysbytty Ystwyth | " | |
| | 1970 | Cardigan (N.Division) | CC/EL/3/1 | |
| | | | | |
| | | | | |
| | Date | Borough
Parish/Ward | Ref . | |
| | 1969-70 | all parishes | CC/EL/3/17 | |
| | 1970-71 | all parishes | CC/EL/3/1 | |
| | | | CC/EL/5/1 | |
| | 1971-72 | all parishes | CC/EL/3/10-13 | |
| | 1973-74 | all parishes except
Ysbytty Ystwyth | CC/EL/5/2 | |
| | 1974-75 | all parishes except Gwnnws Issa
and Ysbytty Ystwyth | CC/EL/5/3 | |
| | 1975-76 | all parishes | CC/EL/5/4 | |
| | 1976-77 | all parishes | CC/EL/3/2 | |
| | 1980-81 | all parishes | CDD/ER/1 | |
| | | | | |
Ceredigion Archives - preserving the past for the future